Mountain Trail Map
| Trail Map Legend | ||||||||
|---|---|---|---|---|---|---|---|---|
| A | MAGIC CARPET LIFT | B | TRIPLE CHAIR LIFT |
C | DOUBLE CHAIR LIFT |
|||
| EASIER | MORE DIFFICULT | MOST DIFFICULT | ||||||
| TERRAIN PARK | (NS) | NIGHT SKIING | ||||||
| Ski Runs | ||||||||
| 1 | MAGIC CARPET | 9 | CHUTE #9 | 17 | SPUD (NS) | |||
| 2 | BACKDOOR | 10 | MEADOW | 18 | PONDEROSA | |||
| 3 | FENCELINE | 11 | PUNCH BOWL | 19 | MILK (NS) | |||
| 4 | BULL | 12 | NSPS | 20 | YAH HOO | |||
| 5 | STEER | 13 | BRONC (NS) | 21 | GIDDY-UP | |||
| 6 | STAMPEDE | 14 | SPRING CREEK (NS) | 22 | BURROWS BLVD. | |||
| 7 | INSTRUCTOR | 15 | COLT (NS) | 23 | TWIN LAKES | |||
| 8 | LIFTLINE | 16 | SIX SHOOTER | 24 | BUTTERMILK | |||
| 15 | COLT 45 TERRAIN PARK (NS) | 24 | BUTTERMILK TERRAIN PARK | |||||
IMPORTANT NOTICE:
This trail map is conceptual in nature and generally represents the location and difficulty of ski trails. The classification of ski runs is based on good weather and snow conditions, the degree of difficulty of ski runs may change hour to hour. Grooming activities are constantly in progress on slopes and trails. Use caution.
-Look before you leap!-
SKI/BOARD IN CONTROL.
This trail map is conceptual in nature and generally represents the location and difficulty of ski trails. The classification of ski runs is based on good weather and snow conditions, the degree of difficulty of ski runs may change hour to hour. Grooming activities are constantly in progress on slopes and trails. Use caution.
-Look before you leap!-
SKI/BOARD IN CONTROL.
- New Snow: "
- Base Depth: "
- Top Depth: "
Closed for the season & it still thinks it's winter!
Full Report >


